Territory Information
Territory Profile - USA
Overview | Economic Indicators ( June 2019 ) | ||
---|---|---|---|
![]() |
Language | English | Inflation1.90% |
Population | 329.3 Million | GDP Growth Rate3.10% | |
Currency | US Dollar | Interest Rate2.25% | |
Measures | USCS | Unemployment3.60% | |
Base VAT | State Dependent | Consumer Confidence101.71 |
Useful Information
![]() |
Average Age | 38.1 | |
Main Religion | Christianity | ||
Tourist Numbers | 77 Million | From Canada, Mexico, UK, Japan, China |
|
Largest Cities | NYC LA Chicago Philadelphia | ||
Main Airports | LAX JFK Houston |
Press Market Overview
Market Indicators | Top 10 Selling Categories | Top 10 selling Magazines (copies) | |
---|---|---|---|
Number Of Local Magazine Titles | Lifestyle 23.7% | People | |
Average Cover price (magazine) | $6.10 | Women's 22.8% | Woman's World |
Value Of Domestic Market | Games/Puzzles 8.3% | In touch Weekly | |
VAT % on Printed Press | Family/Home 5.7% | National Enquirer | |
VAT % On Digital Press | Social/Literary 4.0% | First For Women | |
Newsstand/Subscription Split | Entertainment 3.8% | Star | |
Number of Imported Titles Available | Sports 2.0% | US Weekly | |
Teen/Children 1.6% | Globe | ||
Speciality 1.0% | Life & Style | ||
Animals 0.3% | OK |
Retail Landscape
Retail Type By Market Share | Market Share % | Key Retailers | Ranging Opportunites | Promotions |
---|---|---|---|---|
Grocery | Borders | Paid Promotions | Ratecard link | |
Bookstores | Walmart | Paid for Listings | Ratecard link | |
Kiosk / Independent | Books a Million | Paid for Listings | Ratecard link | |
Travel | Barnes & Noble |
Retail Display Examples
