Territory Information
Territory Profile - Singapore
Overview | Economic Indicators ( June 2019 ) | ||
---|---|---|---|
![]() |
Language | English, Malay, Mandarin, Tamil | Inflation1.33% |
Population | 5.64 million | GDP Growth Rate1.20% | |
Currency | Singapore dollar SGD | Interest Rate1.80% | |
Measures | Metric | Unemployment2.2% | |
Base VAT | 7% | Consumer Confidence98 |
Useful Information
![]() |
Average Age | 34.6 | |
Main Religion | Buddhism/Christianity | ||
Tourist Numbers | 18.5 million | from China, India, Australia | |
Largest Cities | Singapore | ||
Main Airports | Changi |
Press Market Overview
Market Indicators | Top 10 selling categories | Top 10 selling Magazines (copies) | |
---|---|---|---|
Number of local Magazine titles | 100 | U Weekly | |
Average Cover price (magazine) | $7 | Her World | |
Number of local newspaper titles | 9 | Spore Woman's Weekly | |
Value of domestic market | 3 million copies | Health No 1 | |
VAT % on printed press | 7% | Female | |
VAT % on digital press | 7% | ||
Newsstand/Subscription Split | |||
Number of imported titles available | 800 |
Imports by country
Country of origin | % of imported sales |
---|---|
Aust | 16.5% |
US | 24.1% |
UK | 57.6% |
European | 1.8% |
Retail Landscape
Retail Type By Market Share | Market Share % | Key Retailers | Promotions |
---|---|---|---|
Bookstores | 6.30% | Ratecard link | |
Convenience stores | 53.20% | Ratecard link | |
Petrol Station | 14.90% | Ratecard link | |
Newsstands | 5.30% | ||
Supermarket | 20.20% |
Retail Display Examples
