Territory Information
Territory Profile - New Zealand
Overview | Economic Indicators ( June 2019 ) | ||
---|---|---|---|
![]() |
Language | English | Inflation1.70% |
Population | 4.78 million | GDP Growth Rate0.60% | |
Currency | New Zealand Dollar (NZD) | Interest Rate1.00% | |
Measures | Metric (with Imperial still used) | Unemployment4.2% | |
Base VAT | 15% | Consumer Confidence103.5 |
Useful Information
![]() |
Average Age | 37.9 | |
Main Religion | Christianity | ||
Tourist Numbers | 3.9 million | From Aus, China, USA, UK | |
Largest Cities | Auckland, Wellington, Christchurch | ||
Main Airports | Auckland, Christchurch, Wellington | Queenstown |
Press Market Overview
Market Indicators | Top 10 Selling Categories | Top 10 selling Magazines (copies) | |
---|---|---|---|
Number Of Local Magazine Titles | 238 - 68% of sale Weekly $9.10 /Non weekly | Mass market weeklies | |
Average Cover price (magazine) | $17.24 | Home & Lifestyle | |
Value Of Domestic Market | $69 million | General Interest | |
VAT % on Printed Press | |||
VAT % On Digital Press | |||
Newsstand/Subscription Split | |||
Number of Imported Titles Available | 1755 |
Retail Landscape
Retail Type By Market Share | Market Share % | Key Retailers | Promotions |
---|---|---|---|
Supermarkets | 56% | Woolworths | Ratecard link |
Bookstores | 23% | New World | Ratecard link |
Convenience | 10% | Pak n Save | Ratecard link |
Service stations | 7% | Ratecard link | |
Travel | 3% | Ratecard link | |
Other | 1% | Ratecard link | |
Ratecard link | |||
Ratecard link |
Retail Display Examples
