Territory Information
Territory Profile - Malaysia
Overview | Economic Indicators ( June 2019 ) | ||
---|---|---|---|
![]() |
Language | Malay, English | Inflation1.40% |
Population | 32.5 Million | GDP Growth Rate1.00% | |
Currency | Malaysian Ringgit RM | Interest Rate3.00% | |
Measures | Metric | Unemployment3.3% | |
Base VAT | 6% | Consumer Confidence83 |
Useful Information
![]() |
Average Age | 28.5 | |
Main Religion | Muslim (Buddhism, Christianity) | ||
Tourist Numbers | 25.8 million | Singapore, Indonesia, China | |
Largest Cities | Kuala Lumpur, Georgetown | ||
Main Airports | Kuala Lumpur International |
Press Market Overview
Market Indicators | Top 10 Selling Categories | Top 10 selling Magazines (copies) | |
---|---|---|---|
Number of Local Magazine Titles | 200 | Nuyou | |
Average Color Price ( Magazine ) | MYR 7.30 | Female | |
Number of local newspaper titles | 16 | BBC TopGear | |
Value of Domestic Market | 2 Million Copies | Cosmopolitan | |
VAT % on Printed Press | Jelita | ||
VAT % on Digital Press | EH! | ||
Newsstand/Subscription Split | Her World | ||
Number of imported titles available | 800 | Malaysian Women's Weekly | |
Harper's Bazaar | |||
Marie Claire |
Imports by country
Country of Origin | % of Imported Sales |
---|---|
UK | 90.0% |
USA | 6.0% |
Australia | 4.0% |
Retail Landscape
Retail Type By Market Share | Market Share % | Key Retailers | Promotions |
---|---|---|---|
Bookstores | 30.0% | Ratecard link | |
Convenience Stores | 14.0% | Ratecard link | |
Wholesalers | 16.0% | Ratecard link | |
Newsstands | 30.0% | ||
Airport | 6.0% | ||
Supermarket | 4.0% |
Retail Display Examples
