Territory Information
Territory Profile - Hong Kong
Overview | Economic Indicators ( June 2019 ) | ||
---|---|---|---|
![]() |
Language | Cantonese, English | Inflation2.80% |
Population | 7.4 million | GDP Growth Rate0.60% | |
Currency | HK dollar | Interest Rate2.75% | |
Measures | Chinese Qing, Imperial, Metric | Unemployment2.8% | |
Base VAT | n/a | Consumer Confidence100 |
Useful Information
![]() |
Average Age | 44.4 | |
Main Religion | Buddhism, Taoism and Confucianism | ||
Tourist Numbers | 60 million | From China, Japan, South Korea, USA | |
Largest Cities | HK | ||
Main Airports | HK International |
Press Market Overview
Market Indicators | Top 10 selling categories | Top 10 selling Magazines (copies) | |
---|---|---|---|
Number of local Magazine titles | |||
Number of local newspaper titles | 20 | ||
Average Cover price (magazine) | HKD 15 | ||
Value of domestic market | |||
VAT % on printed press | nil | ||
VAT % on digital press | nil | ||
Newsstand/Subscription Split | |||
Number of imported titles available |
Imports by country
Country of origin | % of imported sales |
---|---|
UK | 78.0% |
USA | 20.0% |
Australia | 2.0% |
Retail Landscape
Retail Type By Market Share | Market Share % | Key Retailers | Promotions |
---|---|---|---|
Bookstores | 70% | Ratecard link | |
Supermarkets | 20% | Ratecard link | |
Convenience stores | 10% | Ratecard link |
Retail Display Examples
