Territory Information
Territory Profile - Netherlands
Overview | Economic Indicators ( June 2019 ) | ||
---|---|---|---|
![]() |
Language | Dutch | Inflation2.70% |
Population | 17.1 million | GDP Growth Rate0.50% | |
Currency | Euro | Interest Rate0.0% | |
Measures | Metric | Unemployment3.3% | |
Base VAT | 21% | Consumer Confidence0 |
Useful Information
![]() |
Average Age | 42.6 | |
Main Religion | Christian | ||
Tourist Numbers | 18 Million | From Germany, Belgium, UK, US | |
Largest Cities | Amsterdam, Rotterdam, The Hague | ||
Main Airports | Amsterdam Schiphol, Eindhoven |
Press Market Overview
Market Indicators | Top 10 Selling Categories | Top 10 selling Magazines (copies) | |
---|---|---|---|
Number Of Local Magazine Titles | Gossip | Weekend | |
Average Cover price (magazine) | Woman | Party | |
Value Of Domestic Market | €225 million - 50 million copy sales | TV Guides | Vriendin |
VAT % on Printed Press | 9% | Prive | |
VAT % On Digital Press | Libelle | ||
Newsstand/Subscription Split | 27/73 | Story | |
Number of Imported Titles Available | Margriet | ||
Troskompas | |||
Max Magazine | |||
TVFilm |
Imports by country
Country of origin | % of imported sales |
---|---|
Germany | 44.0% |
UK | 42.0% |
USA | 8.0% |
Other | 6.0% |
Retail Landscape
Retail Type By Market Share | Market Share % | Key Retailers | Promotions |
---|---|---|---|
Newsagent | 71% | ||
Tobacconist | 15% | ||
Supermarkets | 11% | ||
Other | 3% |
Retail Display Examples
